Weapons
Common Item - Bow of Peril
drag to turn
- Section
- Weapons · bow
- Grade
- B
- P. Atk.
- 400
- M. Atk.
- 99
- Critical
- 12
- Atk. Spd.
- 293
- Range
- 500
- MP use
- 4
- Soulshots
- 3
- Spiritshots
- 1
- Weight
- 567
- Crystals
- 82
- Shop price
- 612 300
- tradable
How to get
| Monster | Lv | How | Quantity | Chance |
|---|---|---|---|---|
| Alpine Buffalo | 67 | drop | 1 | 0.0326% |
| Fang of Splendor | 67 | drop | 1 | 0.0218% |
| Fang of Splendor | 67 | drop | 1 | 0.0178% |
| Punishment of Splendor | 64 | drop | 1 | 0.0175% |
| Requiem Behemoth | 67 | drop | 1 | 0.0153% |
| Tulben | 66 | drop | 1 | 0.0139% |
Chances are from the server scripts, without the server rates.