Weapons
Common Item - Soul Bow
drag to turn
- Section
- Weapons · bow
- Grade
- A
- P. Atk.
- 528
- M. Atk.
- 125
- Critical
- 12
- Atk. Spd.
- 227
- Range
- 500
- MP use
- 5
- Soulshots
- 2
- Spiritshots
- 1
- Weight
- 553
- Crystals
- 90
- Shop price
- 1 125 000
- tradable
How to get
| Monster | Lv | How | Quantity | Chance |
|---|---|---|---|---|
| Executor of Offerings | 78 | drop | 1 | 0.0678% |
| Guide of Offering | 78 | drop | 1 | 0.0672% |
| Imperial Commander | 78 | drop | 1 | 0.0548% |
| Abraxion | 78 | drop | 1 | 0.049% |
| Dancer of Empire | 78 | drop | 1 | 0.0414% |
| Dancer of Empire | 78 | drop | 1 | 0.0391% |
| Imperial Commander | 78 | drop | 1 | 0.0352% |
| Abraxion | 78 | drop | 1 | 0.0334% |
| Katraxis | 78 | drop | 1 | 0.0325% |
| Ketra Commander | 78 | drop | 1 | 0.0308% |
| Katraxis | 78 | drop | 1 | 0.0281% |
| Varka Silenos Priest | 78 | drop | 1 | 0.0248% |
| Grazing Elder Antelope | 78 | drop | 1 | 0.0177% |
| Grazing Nepenthes | 78 | drop | 1 | 0.015% |
| Castalia | 82 | drop | 1 | 0.0115% |
| Seychelles | 81 | drop | 1 | 0.0111% |
Chances are from the server scripts, without the server rates.