Armour
Common Item - Doom Shield
drag to turn
- Section
- Armour
- Grade
- B
- Evasion
- -8
- Shield Def.
- 230
- Block rate
- 20
- Weight
- 400
- Crystals
- 5
- Shop price
- 39 400
- tradable
How to get
| Monster | Lv | How | Quantity | Chance |
|---|---|---|---|---|
| Anger of Splendor | 63 | drop | 1 | 0.0989% |
| Corrupted Guard | 64 | drop | 1 | 0.0817% |
| Anger of Splendor | 63 | drop | 1 | 0.0802% |
| Corrupted Guard | 64 | drop | 1 | 0.0801% |
| Raider of Pastureland | 66 | drop | 1 | 0.0795% |
| Raider of Pastureland | 66 | drop | 1 | 0.0668% |
| Nihil Invader | 66 | drop | 1 | 0.0625% |
Chances are from the server scripts, without the server rates.