Consumables
Steel Arrow
- Section
- Consumables
- Grade
- C
- Weight
- 4
- Shop price
- 5
- tradable
- enchantable
How to get
| Monster | Lv | How | Quantity | Chance |
|---|---|---|---|---|
| Decayed Ancient Soldier | 49 | drop | 10–30 | 25% |
| Dark Lord | 50 | drop | 10–30 | 23.9% |
| Theeder Mage | 49 | drop | 10–30 | 18.1% |
| Horrifying Excavator Golem III | 51 | drop | 10–30 | 15.9% |
| Taik Orc Archer | 41 | drop | 10–30 | 15.7% |
| Bloodthirsty Ginzu Golem II | 52 | drop | 30–90 | 14.5% |
| Menacing Jackhammer Golem | 47 | drop | 10–30 | 14.4% |
| Rotting tree | 43 | drop | 10–30 | 13.3% |
| Cave Servant Archer | 47 | drop | 10–30 | 12.2% |
| Tarlk Bugbear High Warrior | 49 | drop | 10–30 | 11.3% |
| Ragna Orc Sniper | 47 | drop | 10–30 | 11.2% |
| Harit Lizardman Archer | 52 | drop | 10–30 | 9.32% |
| Harit Lizardman Archer | 52 | drop | 10–30 | 9.32% |
| Spore Zombie | 47 | drop | 10–30 | 9.05% |
| Greater Musveren | 49 | drop | 40–120 | 8.23% |
| Sepulcher Inquisitor | 52 | drop | 30–90 | 7.73% |
| Purgatory Invader Food | 50 | drop | 10–30 | 7.72% |
| Tarlk Basilisk | 50 | drop | 10–30 | 7.59% |
Chances are from the server scripts, without the server rates.