Weapons
Heavy Bone Club
drag to turn
- Section
- Weapons · blunt
- Grade
- D
- P. Atk.
- 79
- M. Atk.
- 47
- Critical
- 4
- Atk. Spd.
- 379
- Range
- 40
- Soulshots
- 3
- Spiritshots
- 3
- Weight
- 1 730
- Crystals
- 1 983
- Shop price
- 1 074 000
- tradable
- enchantable
How to get
| Monster | Lv | How | Quantity | Chance |
|---|---|---|---|---|
| Apepi boss | 30 | drop | 1 | 1.92% |
| Lith Patrolman | 39 | drop | 1 | 0.0023% |
| Gigant Raider | 39 | drop | 1 | 0.0023% |
| Grave Keeper Dark Horror | 40 | drop | 1 | 0.0022% |
| Farhite | 39 | drop | 1 | 0.0016% |
| Cave Ant Soldier | 38 | drop | 1 | 0.0015% |
| Ragna Orc | 40 | drop | 1 | 0.0008% |
| Ogre | 38 | drop | 1 | 0.0007% |
| Ogre | 38 | drop | 1 | 0.0007% |
| Dimension Invader Food | 40 | drop | 1 | 0.0007% |
Chances are from the server scripts, without the server rates.