Weapons
Hunting Bow
drag to turn
- Section
- Weapons · bow
- Grade
- no grade
- P. Atk.
- 34
- M. Atk.
- 12
- Critical
- 12
- Atk. Spd.
- 293
- Range
- 500
- MP use
- 1
- Soulshots
- 6
- Spiritshots
- 2
- Weight
- 1 910
- Shop price
- 41 600
- tradable
How to get
| Monster | Lv | How | Quantity | Chance |
|---|---|---|---|---|
| Colossus | 13 | drop | 1 | 0.0747% |
| Stone Golem | 13 | drop | 1 | 0.0687% |
| Vuku Orc Archer | 15 | drop | 1 | 0.0678% |
| Felim Lizardman Scout | 15 | drop | 1 | 0.0658% |
| Grave Keeper | 13 | drop | 1 | 0.0572% |
| Skeleton Lord | 15 | drop | 1 | 0.0548% |
| Skeleton Marksman | 14 | drop | 1 | 0.0543% |
| Akaste Bone Archer | 14 | drop | 1 | 0.0543% |
| Skeleton Archer | 13 | drop | 1 | 0.0535% |
| Dungeon Skeleton Archer | 13 | drop | 1 | 0.0524% |
| Skeleton Hunter Archer | 13 | drop | 1 | 0.0524% |
| Skeleton Hunter | 12 | drop | 1 | 0.0505% |
Chances are from the server scripts, without the server rates.