Weapons
Scorpion
drag to turn
- Section
- Weapons · polearm
- Grade
- C
- P. Atk.
- 144
- M. Atk.
- 78
- Critical
- 8
- Atk. Spd.
- 325
- Range
- 80
- Soulshots
- 3
- Spiritshots
- 3
- Weight
- 1 990
- Crystals
- 1 471
- Shop price
- 3 677 700
- tradable
- enchantable
How to get
| Monster | Lv | How | Quantity | Chance |
|---|---|---|---|---|
| Core boss | 50 | drop | 1 | 4.8% |
| Necrosentinel Royal Guard boss | 47 | drop | 1 | 1.59% |
| Purgatory Invader Warrior | 53 | drop | 1 | 0.0025% |
| Lilim Knight-Errant | 54 | drop | 1 | 0.0018% |
| Nephilim Swordsman | 54 | drop | 1 | 0.0018% |
| Sairon's Doll | 53 | drop | 1 | 0.0014% |
| Halingka | 55 | drop | 1 | 0.001% |
| Farcran | 53 | drop | 1 | 0.0006% |
| Soul of Ruins | 54 | drop | 1 | 0.0006% |
| Marsh Drake | 55 | drop | 1 | 0.0006% |
| Purgatory Invader Elite Soldier | 55 | drop | 1 | 0.0001% |
Chances are from the server scripts, without the server rates.